RENAULT VAN SERVICING AT DRAKES GARAGE
GET YOUR RENAULT COMMERCIAL VEHICLE SERVICED
Having a reliable van is vital for any business and you can get your van serviced at our Approved Service Centre.
We have a team of fully trained Technicians, who only use the latest tooling and genuine Renault parts. We want to get you on the road as quickly as possible, keeping you safe and ensuring your Renault van is fully operational.
We are your one-stop-shop for all your Renault van servicing requirements. Our services include:
- Renault van servicing
- PSV
- Collection & Delivery service
- All van makes repairs, servicing & maintenance
- Van Tyres
- Air conditioning
- Approved Renault parts
- Manufacturer approved Technicians
- Used Van sales
- New Van sales
FIXED PRICE RENAULT VAN SERVICING OFFERS
25,000 miles service | From £209* | Applies to vehicles on a 2 year/25,000 mile service regime. Content: engine oil, oil filter and cabin filter change, safety, computer, battery, levels and anti corrosion checks and adjustments. |
50,000 miles service | From £249* | Applies to vehicles on a 2 year/25,000 mile service regime. Content: engine oil, oil filter, cabin filter and fuel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. |
75,000 miles service | From £319* | Applies to vehicles on a 2 year/25,000 mile service regime. Content: engine oil, oil filter and air filter and brake fluid change, safety, computer, battery, levels and anti-corrosion checks and adjustments |
100,000 miles service | From £249* | Applies to vehicles on a 2 year/25,000 mile service regime. Content: engine oil, oil filter and fuel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments |
MOT |
From £40 Class 4 From £54.99 Class 7 |
Required when your van reaches 3 years old and then required every 12 months |
Brake fluid change | From £59.99 |
Brake Fluid provides a hydraulic link between the brake pedal and the brakes. Over time, brake fluid becomes contaminated with water and a severe contamination can lead to brake failure. Replacing the brake fluid at the recommended interval maintains the vehicle braking performance and extends the life of braking components. |
Air Con service | From £65 | Renault recommends a service of the Air Conditioning System every two years. The air con service is a thorough inspection of the air conditioning system, including a complete recharge of the air con gas R134A and a cleanse of the evaporator. For Gas type R1234yf from £120.00 |
Coolant change | From £69.99 | Replacement of van coolant. |
Cambelt replacement | From £399 | The cambelt keeps the engine running smoothly. It is essential that the cambelt is replaced at the recommended interval as a slipped or snapped belt can lead to complete engine failure. Price quoted is for a Kangoo II Ph1 1.6 16v K4M 105bhp. |
Front brake pads | From £109 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. |
Front brake pads & discs | From £259 | Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. |
Battery replacement | From £49 | Change of van battery. |
Tyres fitted | From £69* | Fitting of van tyres |
Wiper blades fitted | From £29 | Fitting of van wiper blades. |
Vehicle Health Check | Free | Free visual inspection of your vehicle to ensure it is operating at peak efficiency. |
TERMS & CONDITIONS
All prices quoted are manufacturer recommended retail prices including VAT at the prevailing rate. Prices may vary depending on model and servicing requirement. All prices are correct at time of publication and may be subject to change at any point without notice. All offers exclude the Z.E. range. Available at participating Dealers only.
* Additional parts may be required according to the maintenance programme (not included in stated price). Excludes V6 engines. Consult your Renault Dealer for the correct specification for your vehicle.
*** Price stated relates to tyre 185/65 R15 88T, Fuel Efficiency F, Wet Grip E, External rolling noise 3 (71)